| Import track lists from iTunes, iPhoto, iDVD, Finder, and Toast | |||
| Start with a pre-designed template, or create a custom design from scratch | |||
| Print to a wide array of label and paper types (list), as well as supported direct-on-CD printers | |||
| Import images directly from iTunes, iPhoto, Aperture, iDVD and Finder | |||
| Apply image effects and gradients to text and objects | |||
| Use more than 1300 clip art files via the DiscLabel Clip Art Browser | |||
| Download additional templates via the Internet | |||
| Include (and edit!) multi-line text laid out in a circle | |||
| Built-in DiscLabel store: buy your Fellowes/NEATO labels with ease | |||
| Best design solution for LightScribe Direct Disc Labeling on the Mac (more about LightScribe) | |||
| Integrated with free LightScribe image package, available as a separate download | |||
| .Mac integration for sharing your template designs | |||
| Automate label creation with AppleScript |
Available in English, Japanese, German, Italian, and French
Note: Localized versions can be downloaded via the Download button above. French, German, Italian and Japanese localizations are contained in the same file as the English version.